Se aduc la comanda sau se livreaza din stoc functie de model.
Pentru comenzi se achita un avans de 30% pe baza unei facturi proforma,urmand ca la livrare sa se efectueze restul de plata si sa se elibereze factura fiscala.
Lista cu modele disponibile si preturi o gasiti mai jos.
Inainte de a comanda si daca aveti nelamuriri va rog sa ne contactati la 0731 508 518 sau mail{at}alfisti.ro
Car make | Model | Edition | From year | Until year | Venair kit | Kit type | Quantity | EUR/kit | Engine code | Remarks | |
of pcs. | Retail | ||||||||||
Alfa Romeo | 147 | 1.9 JTD | 2000 | Present | 600001080824 | Turbo | 2 | 175 | |||
Alfa Romeo | 156 | 1.9 JTD | 1997 | Present | 600001080824 | Turbo | 2 | 175 | |||
Alfa Romeo | GT | 1.9 JTD | 2004 | Present | 600001080824 | Turbo | 2 | 175 | |||
Audi | A3 | 1.8T 20V | 1996 | 2003 | 600001060657 | Turbo | 5 | 176.1 | AGU/ARZ/AUM/AWD/ | ||
/AWW | |||||||||||
Audi | A3 | 1.8T 20V | 2000 | 2003 | 600001060742 | Turbo | 5 | 175.82 | AUQ/AWP | ||
Audi | A3 | 1.8T 20V | 1996 | 2003 | 620001060038 | Induction | 1 | 161.72 | AGU/AJQ/APH/ATC/AVC | ||
Audi | A3 | 1.8T 20V | 2000 | 2003 | 600001050017 | Induction | 1 | 164.84 | APP/AUQ/AUM/AWD/ | ||
/AWP/AWU/AWW | |||||||||||
Audi | A3 | 2,0 TFSi | 2004 | Present | Turbo | 4 | AXX,BWA,BPY | En desarrollo | |||
Audi | A4 | 1.8 Turbo B5 | 1997 | 1999 | 600001040457 | Turbo | 4 | 179.82 | AEB/AVJ | ||
Audi | A4 | 1.8 Turbo B6 | 2001 | 2003 | 600001080188 | Turbo | 3 | 190.74 | AVJ/AMB/BFB | ||
Audi | A4 | 2.0 Turbo B7 | 2005 | 2007 | 600001081164 | Intercooler | 4 | 204.36 | BGB/BUL/BWE/BPG/BWT | ||
/BYK/BPJ 170/220hp | |||||||||||
Audi | 200 Turbo | Quattro 20V | 1989 | 1991 | 600001040448 | Turbo | 2 | 152.91 | |||
Audi | S4 | Biturbo 265CV | 1997 | 2001 | 600001040184 | Turbo | 12 | 384.91 | AGB | ||
Audi | TT | 180 | 1998 | 2006 | 600001060742 | Turbo | 5 | 175.82 | AUQ | ||
Audi | TT | 180 | 1998 | 2006 | 620001060038 | Induction | 1 | 161.72 | AGU/AJQ/APH/ATC/AVC | ||
Audi | TT | 180 | 1998 | 2006 | 600001050017 | Induction | 1 | 164.84 | APP/AUQ/AUM/AWD/ | ||
AWP/AWU/AWW | |||||||||||
Audi | TT | 225 | 1998 | 2006 | 600001030939 | Induction | 1 | 132.55 | APX/BAM | ||
Audi | TT | 225 | 1998 | 2006 | 600001040172 | Intercooler | 2 | 181.51 | APX/BAM | ||
Audi | TT | 225 | 1998 | 2006 | 600001060780 | Turbo | 4 | 154.62 | APX/BAM | ||
Audi | S3 | 210/225 | 1999 | 2003 | 600001030939 | Induction | 1 | 132.55 | AMK/BAM | 210/255hp | |
Audi | S3 | 210/225 | 1999 | 2003 | 600001040172 | Intercooler | 2 | 181.51 | AMK/BAM | 210/225hp | |
Audi | S3 | 210/225 | 1999 | 2003 | 600001060780 | Turbo | 4 | 154.62 | AMK/BAM | 210/225hp | |
Audi | RS6 | C5 - Type 4B | 2002 | 2004 | 600001040176 | Turbo | 6 | 210.55 | BCY/BRV | 450/480hp | |
Chevrolet | Corvette | C-5 350CV 5,7Ltr. | 2001 | 2004 | 600001071061 | Coolant | 8 | 322.66 | |||
Citroen | Saxo | VTR Mk 1 | 1996 | 2003 | 600001031097 | Coolant | 2 | 105.32 | |||
Citroen | Saxo | VTS Mk 1 | 1996 | 2003 | 620001031265 | Induction | 1 | 95.91 | |||
Fiat | Uno | Turbo 1,3 Mk1 | 1985 | 1989 | 600001040464 | Turbo | 4 | 92.05 | |||
Fiat | Punto | GT Turbo 1,4 | 1995 | 1999 | 600001040487 | Turbo | 4 | 147.64 | Small Turbo | ||
Fiat | Coupe | 2.0 GT 16V | 1993 | 2000 | 600001051019 | Turbo | 6 | 198.42 | 4 Cylinders | ||
Fiat | Coupe | 2.0 GT 20V | 1996 | 2000 | 600001040492 | Turbo | 6 | 189.02 | 5 Cylinders | ||
Ford | Escort | Cosworth YBT92 | 1992 | 1994 | 600001030940 | Coolant | 4 | 112.67 | |||
Ford | Escort | Cosworth YBT92 | 1992 | 1994 | 600001031107 | Turbo | 3 | 145.79 | |||
Ford | Escort | Cosworth YBP94 | 1994 | 1996 | 600001031112 | Coolant | 2 | 73.7 | |||
Ford | Escort | Cosworth YBP94 | 1994 | 1996 | 600001031116 | Turbo | 3 | 145.79 | |||
Ford | Sierra | Cosworth 4WD | 1986 | 1993 | 600001060958 | Coolant | 2 | 80.65 | |||
Ford | Focus | 2.0 Zetec | 1998 | 2004 | 600001071663 | Coolant | 2 | 137.26 | |||
Ford | Focus | ST/SVT 170 | 2002 | 2004 | 600001071663 | Coolant | 2 | 137.26 | |||
Ford | Focus | 1,8 TD Di | 1998 | 2000 | 600001081203 | Turbo | 5 | 167.19 | Endura 90CV | ||
Ford | Focus | 1.8 TDCi | 2001 | Present | 600001080741 | Turbo | 5 | 143.35 | Duratorq | ||
Ford | C-Max | 1.8 TDCi | 2003 | Present | 600001080741 | Turbo | 5 | 143.35 | Duratorq | ||
Ford | Mondeo | 1,8 TD Di | 1998 | 2000 | 600001081203 | Turbo | 5 | 167.19 | Endura 90CV | ||
Ford | Mondeo | 1.8 TDCi | 2000 | Present | 600001080741 | Turbo | 5 | 143.35 | Duratorq | ||
Ford | Galaxy | 1.8 TDCi | 2006 | Present | 600001080741 | Turbo | 5 | 143.35 | Duratorq | ||
Ford | S-Max | 1.8 TDCi | 2006 | Present | 600001080741 | Turbo | 5 | 143.35 | Duratorq | ||
Hyundai | Coupe | 1.6 FX | 1996 | 2001 | 600001050514 | Coolant | 3 | 104.7 | BETA1 | ||
Hyundai | Lantra | 1.6 FX | 1996 | 2000 | 600001050514 | Coolant | 3 | 104.7 | BETA1 | ||
Honda | Civic | 1,5 Lsi | 1991 | 1995 | 600001090019 | Coolant | 2 | 98.14 | Frame:EG4- Engine:D15B2 | ||
Honda | Civic | 1.6 VTI | 1996 | 1997 | 600001070616 | Coolant | 3 | 102 | |||
Honda | Civic | Type R | 2001 | 2005 | 600001060192 | Coolant | 2 | 84.2 | Frame: EP3 | ||
Honda | Civic | Type R | 2001 | 2005 | 600001060318 | Induction | 1 | 95.62 | Frame: EP3 | ||
Jeep | Cherokee XJ | 2.5 TD | 1997 | 2001 | 600001041109 | Intercooler | 2 | 270 | VM Diesel engine | ||
Lancia | Delta | Integrale 16V MkII | 1989 | 1994 | 600001031194 | Turbo | 2 | 120.52 | |||
Lancia | Delta | Integrale 16V MkII | 1989 | 1994 | 600001031169 | Coolant | 2 | 66.17 | |||
Mini (BMW) | Cooper | 2001 | 2006 | 600001060578 | Coolant | 5 | 142.48 | ||||
Mini (BMW) | Cooper S | 2001 | 2006 | 600001060407 | Coolant | 4 | 155.72 | ||||
Mini (BMW) | Cooper S | 2001 | 2006 | 600001060638 | Induction | 1 | 72.81 | ||||
Mitsubishi | Lancer | EVO 4/5/6 | 1996 | 2000 | 600001031172 | Induction | 4 | 323.38 | Frame:CN9A/CP9A | ||
Mitsubishi | Lancer | EVO 4/5 | 1996 | 1998 | 600001031103 | Coolant | 2 | 84.79 | Frame: CN9A/CP9A | ||
Mitsubishi | Lancer | EVO 6 | 1999 | 2000 | 600001031100 | Coolant | 2 | 96.79 | Frame: CP9A | ||
Mitsubishi | Lancer | EVO 7 | 2001 | 2002 | 600001031090 | Coolant | 2 | 78.97 | Frame: CT9A | ||
Mitsubishi | Lancer | EVO 8 | 2003 | 2005 | 600001060471 | Coolant | 2 | 81.64 | Frame: CT9A | ||
Mitsubishi | Lancer | EVO 9 | 2006 | 2007 | 600001080826 | Coolant | 2 | 84.65 | Frame: CT9A | ||
Nissan | 200 SX | 1988 | 1993 | Coolant | 9 | CA18DET | En desarrollo | ||||
Nissan | 300 ZX | 1983 | 1989 | 600001060377 | Coolant | 2 | 184.15 | Frame: Z31 | |||
Nissan | 300 ZX | Biturbo | 1989 | 2000 | 600001060380 | Coolant | 2 | 185.21 | Frame: Z32 | ||
Nissan | 300 ZX | Biturbo | 1989 | 2000 | 600001060319 | Turbo | 4 | 149.34 | Frame: Z32 | ||
Nissan | 350 Z | 2002 | Present | 600001060159 | Coolant | 4 | 122.13 | Frame: Z33 | |||
Opel/Vauxhall | Calibra | 16V Turbo | 1992 | 1997 | 600001040516 | Turbo | 4 | 221.64 | |||
Opel/Vauxhall | Calibra | 16V Turbo | 1992 | 1993 | 600001040526 | Coolant | 2 | 87.64 | |||
Opel/Vauxhall | Calibra | 16V Turbo | 1993 | 1997 | 600001040539 | Coolant | 2 | 86.91 | |||
Opel/Vauxhall | Vectra A/Cavalier | 16V Turbo | 1992 | 1995 | 600001040516 | Turbo | 4 | 221.64 | C20LET | ||
Opel/Vauxhall | Vectra A/Cavalier | 16V Turbo | 1992 | 1993 | 600001040526 | Coolant | 2 | 87.64 | C20LET | ||
Opel/Vauxhall | Vectra A/Cavalier | 16V Turbo | 1993 | 1995 | 600001040539 | Coolant | 2 | 86.91 | C20LET | ||
Peugeot | 106 | XSi | 1995 | 1999 | 620001031265 | Induction | 1 | 95.91 | |||
Peugeot | 205 | Gti 1.6/1.9 | 1984 | 1993 | 600001050332 | Coolant | 9 | 225.42 | UX5J/UX9JA | No A.C. | |
Peugeot | 309 | Gti 1.6/1.9 | 1987 | 1992 | 600001050332 | Coolant | 9 | 225.42 | UX5J/UX9JA | No A.C. | |
Peugeot | 206 | XS 1.4/1.6 | 1998 | Present | 600001031138 | Coolant | 4 | 119.29 | |||
Peugeot | 206 | Gti | 1999 | Present | 600001031094 | Coolant | 2 | 76.7 | |||
Porsche | 996 | Turbo S/TT/X50/GT2 | 2000 | 2004 | 600001080352 | Turbo | 5 | 516.48 | |||
Porsche | 997 | Turbo | 2006 | Present | 600001080967 | Turbo | 4 | 466.19 | |||
Renault | Clio 1 | 1.8 16V | 1991 | 1998 | 600001030936 | Coolant | 2 | 196.76 | |||
Renault | Clio 1 | 1.8 16V | 1991 | 1998 | 600001031161 | Ancillary | 5 | 176.01 | |||
Renault | Clio 2 | 172CV/182CV | 2002 | 2005 | 600001051277 | Coolant | 4 | 287.81 | |||
Renault | 5 GT Turbo | 1985 | 1991 | 600001040595 | Turbo | 2 | 172.79 | ||||
Renault | 5 GT Turbo | Phase 2 | 1987 | 1991 | 600001040588 | Coolant | 2 | 146.17 | Pendiente de modificar | ||
Seat | 600 | DE L Especial | 600001070659 | Coolant | 3 | 100 | |||||
Seat | Ibiza | 1.4 16V | 1999 | 2005 | 600001040608 | Coolant | 2 | 85.68 | Frame 6K/6L | ||
Seat | Ibiza | GTI 16V | 1993 | 1996 | 600001081285 | Induction | 1 | 99.55 | Frame 6K | ||
Seat | Ibiza | GTI 16V | 1993 | 1996 | 600001040499 | Coolant | 6 | 220.95 | Frame 6K | ||
Seat | Cordoba | 1.4 16V | 1999 | 2005 | 600001040608 | Coolant | 2 | 85.68 | Frame 6K/6L | ||
Seat | Leon 1 | 1.8T 20V | 1999 | 2005 | 620001060038 | Induction | 1 | 161.72 | AGU/AJQ/APH/ATC/AVC | ||
Seat | Leon 1 | 1.8T 20V | 1999 | 2005 | 600001050017 | Induction | 1 | 164.84 | APP/AUQ/AUM/AWD/AWP/AWU/AWW | 210/255hp | |
Seat | Leon 1 | Cupra-R 1.8T 20V | 2002 | 2005 | 600001030939 | Induction | 1 | 132.55 | APX/BAM | 210/225hp | |
Seat | Leon 1 | Cupra-R 1.8T 20V | 2002 | 2005 | 600001040172 | Intercooler | 2 | 181.51 | AMK/BAM | 210/225hp | |
Seat | Leon 1 | Cupra-R 1.8T 20V | 2002 | 2005 | 600001060780 | Turbo | 4 | 154.62 | AMK/BAM | ||
Seat | Leon 2 | 2,0 TFSi | 2004 | Present | Turbo | 4 | AXX,BWA,BPY | En desarrollo | |||
Skoda | Octavia | 1.8T 20V | 1996 | Present | 620001060038 | Induction | 1 | 161.72 | AGU/AJQ/APH/ATC/AVC | ||
Subaru | Legacy | 620001050900 | Airbox hose | 1 | 71.06 | D80mm hose. | |||||
Subaru | Impreza | 620001050900 | Airbox hose | 1 | 71.06 | D80mm hose. | |||||
Subaru | Impreza | 2.0 STI | 1997 | 1998 | 600001031177 | Turbo | 4 | 65.85 | Frame: GC/GF/GM/8 EJ20 | ||
- UK Vers. 3&4. | |||||||||||
Subaru | Impreza | 2.0 WRX/GT | 1999 | 2000 | 600001050890 | Turbo | 3 | 97.56 | Frame: GC/GF/GM/8 EJ20 | ||
- UK Vers. 5&6. | |||||||||||
Subaru | Impreza | 2.0 STI | 1999 | 2000 | 600001051092 | Turbo | 4 | 79.1 | Frame: GC/GF/GM/8 EJ20 | ||
- UK Vers. 5&6. | |||||||||||
Subaru | Impreza | 2.0 WRX | 2000 | 2005 | 600001040584 | Turbo | 3 | 106.97 | Frame: GDA/GGA | ||
Subaru | Impreza | 2,0 WRX/GT | Induction | 1 | Frame: GC/GF/GM/8 EJ20 | En desarrollo | |||||
Subaru | Impreza | 2,0 WRX/GT | 600001090059 | Coolant | 2 | Frame: GC/GF/GM/8 EJ20 | En desarrollo | ||||
Subaru | Impreza | 2.0 WRX | 2000 | 2007 | 620001050936 | Induction | 1 | 292.93 | Frame: GB/GD/GG | ||
Subaru | Impreza | 2.0 WRX | 2000 | 2007 | 600001050915 | Coolant | 2 | 102.31 | Frame: GD/GG-EJ 20 | ||
Subaru | Impreza | 2.5 WRX/STI | 2000 | 2007 | 600001050915 | Coolant | 2 | 102.31 | Frame: GD/GG-EJ 25 | ||
Subaru | Impreza | 2.0 WRX | 2001 | 2002 | 600001050955 | Ancillary | 9 | 124.65 | UK New Age/Vers 8 | ||
Subaru | Impreza | 2.0 WRX | 2001 | 2002 | 600001050955 | Ancillary | 6 | 146.8 | Pendiente de modificar | ||
Volkswagen | Golf | Mk1 1.6/1.8 | 1974 | 1983 | 600001031121 | Ancillary | 5 | 104.85 | |||
Volkswagen | Golf | GTI Mk2 1.8 8V | 1987 | 1991 | 600001040796 | Coolant | 8 | 173.82 | PB | ||
Volkswagen | Golf | GTI Mk2 1.8 8V | 1987 | 1991 | 600001031144 | Coolant | 8 | 206.94 | PB | US Spec. | |
Volkswagen | Golf | GTI Mk2 1.8 16V | 1986 | 1992 | 600001031153 | Coolant | 7 | 171.94 | KR/PL | ||
Volkswagen | Golf | Mk2 G60 Rallye | 1989 | 1991 | 600001040655 | S'charger | 3 | 239.76 | PG | ||
Volkswagen | Golf | Mk2 G60 | 1988 | 1991 | 600001081394 | S'charger | 5 | 271.91 | PG | New | |
Volkswagen | Golf | Mk2 G60 | 1988 | 1991 | 600001081553 | Coolant | 9 | 250.85 | PG | En desarrollo | |
Volkswagen | Golf | Mk3 VR6 2.8 | 1991 | 1995 | 600001040555 | Coolant | 8 | 292.6 | ABV - Manual | ||
Volkswagen | Golf | Mk4 1.8T 20V | 1997 | 2006 | 620001060038 | Induction | 1 | 161.72 | AGU/AJQ/APH/ATC/AVC | ||
Volkswagen | Golf | Mk4 1.8T 20V | 2001 | 2006 | 600001050017 | Induction | 1 | 164.84 | APP/AUQ/AUM/AWD/ | ||
/AWP/AWU/AWW | |||||||||||
Volkswagen | Golf | Mk4 1.8T 20V | 1997 | 2006 | 600001060657 | Turbo | 5 | 176.1 | AGU/ARZ/AUM/AWD/ | ||
/AWW | |||||||||||
Volkswagen | Golf | Mk4 1.8T 20V | 2001 | 2006 | 600001060742 | Turbo | 5 | 175.82 | AUQ/AWP | ||
Volkswagen | Golf | Mk5 2,0 TFSi | 2004 | Present | Turbo | 4 | AXX,BWA,BPY | En desarrollo | |||
Volkswagen | Jetta/Bora | Mk4 1.8T 20V | 2000 | 2005 | 620001060038 | Induction | 1 | 161.72 | AGU/AJQ/APH/ATC/AVC | ||
Volkswagen | Jetta/Bora | Mk4 1.8T 20V | 2002 | 2005 | 600001050017 | Induction | 1 | 164.84 | APP/AUQ/AUM/AWD/ | ||
/AWP/AWU/AWW | |||||||||||
Volkswagen | Jetta/Bora | Mk4 1.8T 20V | 2000 | 2005 | 600001060657 | Turbo | 5 | 176.1 | AGU/ARZ/AUM/AWD/ | ||
/AWW | |||||||||||
Volkswagen | Jetta/Bora | Mk4 1.8T 20V | 2002 | 2005 | 600001060742 | Turbo | 5 | 175.82 | AUQ/AWP | ||
Volkswagen | Corrado | G60 | 1988 | 1993 | 600001040626 | S'charger | 4 | 174.08 | PG | ||
Volkswagen | Corrado | G60 | 1988 | 1993 | 600001040635 | Coolant | 8 | 252.85 | PG | ||
Volkswagen | Corrado | VR6 | 1991 | 1995 | Coolant | 8 | ABV-Manual | En desarrollo | |||
Volkswagen | New Beetle | 1.8T 20V | 1999 | 2001 | 600001060657 | Turbo | 5 | 176.1 | AWV/APH | ||
Volkswagen | New Beetle | 1.8T 20V | 2001 | Present | 600001060742 | Turbo | 5 | 175.82 | AWP | ||
Volkswagen | New Beetle | 1.8T 20V | 1999 | 2001 | 620001060038 | Induction | 1 | 161.72 | AGU/AJQ/APH/ATC/AVC | ||
Volkswagen | New Beetle | 1.8T 20V | 2001 | Present | 600001050017 | Induction | 1 | 164.84 | AWP/AWU/AWV | ||
Volvo | 850 | Turbo/T5 | 1994 | 1997 | 600001081136 | Coolant | 2 | 92.32 | |||
Volvo | 850 | Turbo/T5 | 1994 | 1997 | 600001081144 | Turbo | 5 | 161.4 | |||
Volvo | S/V70 | Turbo/T5 | 1998 | 2000 | 600001081136 | Coolant | 2 | 92.32 | |||
Volvo | S/V70 | Turbo/T5 | 1998 | 2000 | 600001081111 | Turbo | 4 | 122.1 | |||
Volvo | V70N | 2.4L Turbo | 2001 | Present | 600001081139 | Coolant | 2 | 93.85 | Not Turbo R | ||
Volvo | S60 | 2.4L Turbo | 2001 | Present | 600001081139 | Coolant | 2 | 93.85 | Not Turbo R |
Niciun comentariu:
Trimiteți un comentariu
Sugestii sau reclamatii , suntem aici !